<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DrivenTide</title>
	<atom:link href="http://www.driventide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driventide.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What Is A Website Conversion Rate, And Why Is It Useful? by Daniel</title>
		<link>http://www.driventide.com/2011/what-is-a-website-conversion-rate-and-why-is-it-useful/comment-page-1/#comment-389</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=731#comment-389</guid>
		<description>How do you gain visibility into web site effectiveness when the web site is just one piece of a larger sales process?  E.g., ours is a consultative sales process, and much of the traffic from the web site is the result of off-line outreach efforts.  And after a prospect hits the web site, we generally develop the lead further via e-mail and phone calls before we close.  So the web site sits in the middle of the sales funnel.  Any thoughts on what&#039;s worth measuring in that case, and how?</description>
		<content:encoded><![CDATA[<p>How do you gain visibility into web site effectiveness when the web site is just one piece of a larger sales process?  E.g., ours is a consultative sales process, and much of the traffic from the web site is the result of off-line outreach efforts.  And after a prospect hits the web site, we generally develop the lead further via e-mail and phone calls before we close.  So the web site sits in the middle of the sales funnel.  Any thoughts on what&#8217;s worth measuring in that case, and how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Benefits of Search Engine Optimization (SEO)? by Eitai Tabari</title>
		<link>http://www.driventide.com/2011/what-are-the-benefits-of-search-engine-optimization-seo/comment-page-1/#comment-367</link>
		<dc:creator>Eitai Tabari</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=693#comment-367</guid>
		<description>Good article, short and to the point.  SEO is not going away any time soon.</description>
		<content:encoded><![CDATA[<p>Good article, short and to the point.  SEO is not going away any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ADVERTISING No Longer A Great Way To Generate Clicks? by Emelia Czernovski</title>
		<link>http://www.driventide.com/2011/is-advertising-no-longer-a-great-way-to-generate-clicks/comment-page-1/#comment-366</link>
		<dc:creator>Emelia Czernovski</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=683#comment-366</guid>
		<description>I ought to declare just how I must agree with you on your information about Is ADVERTISING No Longer A Great Way To Generate Clicks? &#124;  DrivenTide. While i discover increasingly more men and women are simply just not ready to listen to reason in terms of this particular subject matter. Keep up outstanding efforts and My partner and i will keep on observing as well as the various other satisfied site visitors now.</description>
		<content:encoded><![CDATA[<p>I ought to declare just how I must agree with you on your information about Is ADVERTISING No Longer A Great Way To Generate Clicks? |  DrivenTide. While i discover increasingly more men and women are simply just not ready to listen to reason in terms of this particular subject matter. Keep up outstanding efforts and My partner and i will keep on observing as well as the various other satisfied site visitors now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ADVERTISING No Longer A Great Way To Generate Clicks? by Jacqui</title>
		<link>http://www.driventide.com/2011/is-advertising-no-longer-a-great-way-to-generate-clicks/comment-page-1/#comment-362</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Wed, 26 Jan 2011 18:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=683#comment-362</guid>
		<description>My two cents.. Content is the King who is followed by click through, time on page, return visits ... and desire to brand/advertise.</description>
		<content:encoded><![CDATA[<p>My two cents.. Content is the King who is followed by click through, time on page, return visits &#8230; and desire to brand/advertise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is ADVERTISING No Longer A Great Way To Generate Clicks? by Tristan Louis</title>
		<link>http://www.driventide.com/2011/is-advertising-no-longer-a-great-way-to-generate-clicks/comment-page-1/#comment-360</link>
		<dc:creator>Tristan Louis</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=683#comment-360</guid>
		<description>There are a number of ways to measure engagements beyond click and there has been for a long time. Things like amount of time spent on a page, bounce rate and return visits can be seen as ways to measure success. 

From a branding perspective, this will result in possibly more branding components sitting on-page and being interacted with instead of clicked through.</description>
		<content:encoded><![CDATA[<p>There are a number of ways to measure engagements beyond click and there has been for a long time. Things like amount of time spent on a page, bounce rate and return visits can be seen as ways to measure success. </p>
<p>From a branding perspective, this will result in possibly more branding components sitting on-page and being interacted with instead of clicked through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Favorite iPad Apps Of 2010? by Sophie Chang</title>
		<link>http://www.driventide.com/2011/what-are-favorite-ipad-apps-of-2010/comment-page-1/#comment-333</link>
		<dc:creator>Sophie Chang</dc:creator>
		<pubDate>Tue, 04 Jan 2011 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=665#comment-333</guid>
		<description>Two applications stand out:

Productivity: SoundNote is perfect for recording notes in meetings or classes.

Entertainment: Zinio allows you to read your favorite magazines and includes videos. I love the high quality graphics especially when reading the National Geographic Traveler.</description>
		<content:encoded><![CDATA[<p>Two applications stand out:</p>
<p>Productivity: SoundNote is perfect for recording notes in meetings or classes.</p>
<p>Entertainment: Zinio allows you to read your favorite magazines and includes videos. I love the high quality graphics especially when reading the National Geographic Traveler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Favorite iPad Apps Of 2010? by Erin Korogodsky</title>
		<link>http://www.driventide.com/2011/what-are-favorite-ipad-apps-of-2010/comment-page-1/#comment-330</link>
		<dc:creator>Erin Korogodsky</dc:creator>
		<pubDate>Mon, 03 Jan 2011 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=665#comment-330</guid>
		<description>I just downloaded the XFinity app from Comcast.  I love that I can use my IPad to program my DVR or as a remote control with a great interface.  Also, I am a huge fan of Dropbox, on my Ipad and everywhere else.</description>
		<content:encoded><![CDATA[<p>I just downloaded the XFinity app from Comcast.  I love that I can use my IPad to program my DVR or as a remote control with a great interface.  Also, I am a huge fan of Dropbox, on my Ipad and everywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Favorite iPad Apps Of 2010? by Sarah Jardin</title>
		<link>http://www.driventide.com/2011/what-are-favorite-ipad-apps-of-2010/comment-page-1/#comment-329</link>
		<dc:creator>Sarah Jardin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=665#comment-329</guid>
		<description>Words with Friends, HD for the iPad and Epicurious are the best!!</description>
		<content:encoded><![CDATA[<p>Words with Friends, HD for the iPad and Epicurious are the best!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Favorite iPad Apps Of 2010? by Matt</title>
		<link>http://www.driventide.com/2011/what-are-favorite-ipad-apps-of-2010/comment-page-1/#comment-328</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 03 Jan 2011 15:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=665#comment-328</guid>
		<description>Fave Apps - Just picked up the ipad so still learning.

Games - Action Bowling app, 4 in a Row (Connect Four)
Social - Facebook but I don&#039;t think there is an Ipad Specific FB app
Navigation - AAA app
Entertainment - CNN IPAD APP, All News sites, Netflix, IMDB, NPR, Digilite Drum Machine
Music - Slacker Radio
Technology - FIOS Mobile Apps (you can use Ipad as a remote), Evernote, FIOS DVR Manager, Twitter, Zillow Real Estate, iHandy Level

Going to check out the Print Central app mentioned above.</description>
		<content:encoded><![CDATA[<p>Fave Apps &#8211; Just picked up the ipad so still learning.</p>
<p>Games &#8211; Action Bowling app, 4 in a Row (Connect Four)<br />
Social &#8211; Facebook but I don&#8217;t think there is an Ipad Specific FB app<br />
Navigation &#8211; AAA app<br />
Entertainment &#8211; CNN IPAD APP, All News sites, Netflix, IMDB, NPR, Digilite Drum Machine<br />
Music &#8211; Slacker Radio<br />
Technology &#8211; FIOS Mobile Apps (you can use Ipad as a remote), Evernote, FIOS DVR Manager, Twitter, Zillow Real Estate, iHandy Level</p>
<p>Going to check out the Print Central app mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are Your Favorite iPad Apps Of 2010? by Austin</title>
		<link>http://www.driventide.com/2011/what-are-favorite-ipad-apps-of-2010/comment-page-1/#comment-326</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 03 Jan 2011 06:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.driventide.com/?p=665#comment-326</guid>
		<description>I don&#039;t download a ton of apps, and I don&#039;t use a lot of the ones I do...And the few that I do use are pretty basic. 

Games: Card Ace &amp; Word Ace (The interface is great, and I like the chat feature built into it...Makes playing more interesting). 
Social: Facebook (although I am annoyed that the iPad Facebook app has limited functionality compared with the full site).
Navigation: Google Maps
Entertainment: Netflix
Music: Pandora</description>
		<content:encoded><![CDATA[<p>I don&#8217;t download a ton of apps, and I don&#8217;t use a lot of the ones I do&#8230;And the few that I do use are pretty basic. </p>
<p>Games: Card Ace &amp; Word Ace (The interface is great, and I like the chat feature built into it&#8230;Makes playing more interesting).<br />
Social: Facebook (although I am annoyed that the iPad Facebook app has limited functionality compared with the full site).<br />
Navigation: Google Maps<br />
Entertainment: Netflix<br />
Music: Pandora</p>
]]></content:encoded>
	</item>
</channel>
</rss>

